airMAX 60 GHz/5 GHz Radio with 1+ Gbps throughput. P2P Link
airMAX 60 GHz/5 GHz Radio with 1+ Gbps throughput. P2P Link
£174.49
Available on back-order
Available on back-order
Description
airMAX 60 GHz/5 GHz Radio with 1+ Gbps throughput. P2P Link
The GigaBeam is a 60 GHz radio designed for low-interference and high-throughput connectivity. It includes a 5 GHz radio for failover. For the 60 GHz link, the GigaBeam supports full bandwidth use of 2.16 GHz. The dedicated management radio allows easy setup via Wi-Fi.
Features:
-
- 60 GHz radio with 5 GHz radio backup
- Low-interference 60 GHz spectrum
- Up to 1+ Gbps with low latency
- 2.4 GHz management radio
- Full bandwidth support: 2.16 GHz
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 14 × 14 × 4.4 cm |
Downloads
Tech Specs
| Mechanical | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | Ø140 x 44 mm (Ø5.5 x 1.7″) | |||||||||||||||||||||||||||||||||
| Weight | 376 g (13.3 oz) | |||||||||||||||||||||||||||||||||
| Enclosure Characteristics | UV Resistant Polycarbonate | |||||||||||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||||||||||
| Processor | Quad-Core ARM Cortex A7 | |||||||||||||||||||||||||||||||||
| Memory | 256 MB DDR3 | |||||||||||||||||||||||||||||||||
| Networking Interface | 10/100/1000 Mbps Ethernet RJ45 | |||||||||||||||||||||||||||||||||
| RF Connections | Internal | |||||||||||||||||||||||||||||||||
| LEDs | Power/Ethernet/5G/60G | |||||||||||||||||||||||||||||||||
| Max. Power Consumption | 11W | |||||||||||||||||||||||||||||||||
| Power Method | Passive PoE (Pairs 4, 5+; 7, 😎 | |||||||||||||||||||||||||||||||||
| Power Supply | 24VDC, 0.5A Gigabit PoE Adapter | |||||||||||||||||||||||||||||||||
| Supported Voltage Range | 24V ±10% (22 – 26VDC) | |||||||||||||||||||||||||||||||||
| ESD/EMP Protection | Air/Contact: ± 24kV | |||||||||||||||||||||||||||||||||
| Operating Temperature | -40 to 60° C (-40 to 140° F) | |||||||||||||||||||||||||||||||||
| Operating Humidity | 5 – 95% Noncondensing | |||||||||||||||||||||||||||||||||
| Certifications | FCC, IC, CE | |||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||
| OS | airOS® | |||||||||||||||||||||||||||||||||
| Operating Modes | PtP | |||||||||||||||||||||||||||||||||
| Ubiquiti Specific Features | Integrated 60 GHz and 5 GHz Radios, Discovery Protocol | |||||||||||||||||||||||||||||||||
| Security | WPA2 AES Only | |||||||||||||||||||||||||||||||||
| Dashboard | Yes | |||||||||||||||||||||||||||||||||
| Wireless Settings | Yes | |||||||||||||||||||||||||||||||||
| Network Settings | Yes | |||||||||||||||||||||||||||||||||
| System | Yes | |||||||||||||||||||||||||||||||||
| Services | UNMS, Ping Watchdog, Web Server, SSH Server, NTP Client, System Log, Device Discovery | |||||||||||||||||||||||||||||||||
| Tools | Antenna Alignment Tool, Discovery Utility, Traceroute, Speed Test | |||||||||||||||||||||||||||||||||
| Minimum Software Requirements | Any Modern Web Browser | |||||||||||||||||||||||||||||||||
| Radio Sensitivity | ||||||||||||||||||||||||||||||||||
| 5 GHz TX Specifications |
|
|||||||||||||||||||||||||||||||||
| 5 GHz RX Specifications |
|
|||||||||||||||||||||||||||||||||






What others are saying
There are no contributions yet.